Commit Graph
12 Commits
Author SHA1 Message Date
Dynamitos 1fef8e6cba adding tex coords 2025-01-25 19:20:12 +01:00
Dynamitos 60e8548c7d reorganizing mesh data 2025-01-25 19:14:22 +01:00
Dynamitos 463e3d925e marking it much faster 2025-01-25 18:05:47 +01:00
Dynamitos 86b6d678f6 very basic thing works 2025-01-25 15:22:49 +01:00
Gamemaker1998 9370e4125a I dont know 2025-01-24 23:32:16 +01:00
Dynamitos cfefb125c8 Basic GUI 2025-01-24 23:20:30 +01:00
Dynamitos 2111238935 implement box intersect 2025-01-24 19:23:58 +01:00
Dynamitos 854399c775 even more boilerplate 2025-01-24 19:14:20 +01:00
Dynamitos fff6d19bb2 More boilerplate 2025-01-24 18:21:34 +01:00
Dynamitos 5f6aef0284 lot of opengl draw work to get image on screen 2025-01-24 00:19:11 +01:00
Dynamitos 91bdbe4a09 Adding model loading and bvh generation 2025-01-23 17:19:53 +01:00
Dynamitos 9e9e1482d1 Adding some files 2025-01-23 15:55:24 +01:00